Boys: 175 and over
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Jon McCulley 185 55 235 214 178 627 792
2 Brandon Robinson 194 46 169 264 212 645 783
3 Steven Seguin 177 63 195 206 176 577 766
4 Mark Mandell 192 48 199 175 244 618 762
5 Brain Coleman 210 30 210 253 205 668 758
6 Kraig Kolczak 185 55 172 161 250 583 748
7 Jordan Behunin 209 31 258 193 200 651 744
8 Kirk Sarazin 184 56 164 243 167 574 742
9 Cale Thurgood 178 62 191 146 183 520 706
10 Kasey Kolczak 213 27 179 190 255 624 705
11 Dirk Valle 190 50 180 177 194 551 701
12 William Jackson 225 15 206 246 203 655 700
13 Brady Rice 179 61 183 168 165 516 699
14 Mike Sacco 190 50 183 162 204 549 699
15 Garrett Culbertson 185 55 213 169 147 529 694
16 Ryan Close 189 51 183 203 145 531 684
17 Ben Humenberger 195 45 194 177 168 539 674
18 Chris Hughes 185 55 155 132 204 491 656
19 Ryan Bell 190 50 193 154 158 505 655
20 Shawn Pilkerton 195 45 164 145 158 467 602
2.5
Boys: 150 through 174
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Cory Macfarlane 146 94 196 177 171 544 826
2 Dakota Mikesell 154 86 202 159 165 526 784
3 Justin Cervinski 168 72 157 181 205 543 759
4 Sean Miner 152 88 127 214 144 485 749
5 Jake Lund 154 86 166 152 168 486 744
6 AJ Strople 170 70 214 139 174 527 737
7 Dallas Mildon 162 78 181 162 142 485 719
8 Kevin Young 159 81 156 191 127 474 717
9 Drake Valle 165 75 167 149 166 482 707
10 Mitchel Culbertson 146 94 159 162 98 419 701
11 Darrell Kopowski 163 77 128 167 167 462 693
12 Tyler Sase 158 82 147 125 167 439 685
13 Anthony Bahl 156 84 136 125 153 414 666
14 James Jarvis 171 69 145 155 150 450 657
15 Sean Reid 164 76 113 110 137 360 588
1.875
Boys: 116 through 149
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Trevor Hollis 149 91 202 234 191 627 900
2 Braden Stamback 138 102 205 157 158 520 826
3 Dakota Yoshimura 130 110 149 186 160 495 825
4 Trevor Brown 149 91 195 181 159 535 808
5 Thomas Marrufo 146 94 178 213 128 519 801
6 Tony Weeks 158 82 213 184 152 549 795
7 Mike McColley 138 102 140 196 146 482 788
8 Cody Temple 116 124 152 122 124 398 770
9 Dillon Egbert 136 104 130 142 158 430 742
10 Gerrard Harrison 148 92 178 152 130 460 736
11 Keevan O'leary 129 111 104 134 160 398 731
12 Don Verl Rose 148 92 148 128 150 426 702
1.5
Boys: 115 and Under
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Garrett Hoskins 113 127 109 126 171 406 787
2 James Holmes 100 140 89 120 126 335 755
3 Clinton Abrams 104 136 125 130 91 346 754
4 Brett Zimmerman 106 134 114 124 98 336 738
5 Soren Wordsworth 111 129 125 120 100 345 732
0.625
Girls: 165 and Over
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Nicole Harrison 167 73 213 165 179 557 776
2 Katie Lewis 165 75 202 144 183 529 754
3 Adell Jameson 180 60 168 177 166 511 691
4 Cassy Cervinski 194 46 157 188 182 527 665
5 Kirstin Jenner 171 69 148 162 130 440 647
6 Casey Lofthouse 198 42 177 148 170 495 621
0.75
Girls:  131 through 164
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Kimberly Fantley 157 83 205 196 129 530 779
2 Ellen Parker 137 103 146 147 157 450 759
3 Kayla Jameson 153 87 144 171 179 494 755
4 Jessica Reid 148 92 145 145 187 477 753
5 Brianna Osborne 141 99 138 157 156 451 748
6 Kortnee Brightshue 159 81 185 148 151 484 727
7 Kirsten Barber 157 83 140 154 155 449 698
0.875
Girls:  100 Through 130
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Yvette Young 121 119 194 192 174 560 917
2 Shaylee Kezior 114 126 123 127 116 366 744
3 Taren Stevens 130 110 134 146 134 414 744
4 Mikala Weeks 118 122 124 126 93 343 709
0.5
Girls: 99 and Under
Name Average Handicap Game 1 Game 2 Game 3 Total Scratch Total Handicap
1 Cheyann Carter 78 162 93 102 131 326 812
2 Gina Abeyta 82 158 106 98 119 323 797
3 Morgan Cox 94 146 95 145 92 332 770
0.375